2006 Fantasy Football League Scores for 2006 Week #17
=====================================================
OGRFFL 2006 Super Bowl Champion
Team Owner: Chad West
Weekly Scores
---------------------------------------------------------------
7. Washington Sucks 222.90 8. Steel Curtain 167.90
9. Texas Tittie Twisters 156.90 1. Speedwalking Cheetahs 131.90
4. Moofusses Monkeys 225.60 11. Prime Time 164.05
3. BiteMe Piranhas 178.70 6. Thundering Butts 108.65
5. Raging Bullmooses 159.90 10. Bell's Badassess 157.80
2. Rat Bastard 154.20
------------------------ ------
Total Point Rankings
------------------------------------------
Team Tot Back
------------------------- --------- ------
2. Rat Bastard (3068.80) 0.00
7. Washington Sucks (3060.90) 7.90
10. Bell's Badassess (2976.15) 92.65
4. Moofusses Monkeys (2947.30) 121.50
5. Raging Bullmooses (2893.00) 175.80
1. Speedwalking Cheetahs (2868.45) 200.35
11. Prime Time (2868.45) 200.35
8. Steel Curtain (2853.95) 214.85
3. BiteMe Piranhas (2643.90) 424.90
9. Texas Tittie Twisters (2553.35) 515.45
6. Thundering Butts (2530.85) 537.95
2006 Fantasy Football League Standings after 2006 Week #17
------------------------------------------------------------------------------
Div NonDi Pts Pts Div
Putz W L T GB W L T W L T For Ag PF Strk
------------------------- -- -- - --- - - - - - - ------- ------- ------- ----
7. Washington Sucks 10 6 0 --- 7 2 0 3 4 0 3060.90 2565.30 1685.10 4W
1. Speedwalking Cheetahs 9 6 1 0.5 4 4 0 5 2 1 2868.45 2584.40 1190.80 3L
3. BiteMe Piranhas 9 7 0 1.0 4 4 0 5 3 0 2643.90 2336.20 1232.30 1W
5. Raging Bullmooses 8 7 0 1.5 4 3 0 4 4 0 2893.00 2543.55 1146.15 1W
2. Rat Bastard 7 8 0 2.5 1 5 0 6 3 0 3068.80 2448.70 963.70 1L
11. Prime Time 5 10 0 4.5 3 5 0 2 5 0 2868.45 2745.80 1403.50 1L
Div NonDi Pts Pts Div
Yutz W L T GB W L T W L T For Ag PF Strk
------------------------- -- -- - --- - - - - - - ------- ------- ------- ----
4. Moofusses Monkeys 10 6 0 --- 5 3 0 5 3 0 2947.30 2533.75 1410.90 1W
8. Steel Curtain 9 6 1 0.5 5 2 0 4 4 1 2853.95 2556.75 1270.50 1L
9. Texas Tittie Twisters 6 9 0 3.5 2 3 0 4 6 0 2553.35 2743.80 668.10 1W
10. Bell's Badassess 6 10 0 4.0 0 5 0 6 5 0 2976.15 2825.50 733.00 1L
6. Thundering Butts 5 9 0 4.0 3 2 0 2 7 0 2530.85 2366.85 890.45 1L
Previous Week's Transactions
-------------------------------------------------
2. Rat Bastard Dropped WR BERRIAN,BERNARD (CHI)
2. Rat Bastard Picked Up WR FURREY,MIKE (DET)
Current Week's Transactions
---------------------------
Next Week's Transactions
------------------------
Next Week's Fantasy Schedule
----------------------------
Week #17 NFL Schedule
-----------------------------------------------------------
Away Home Date Time
-------------------- -- -------------------- -------- -----
New York Giants at Washington Redskins Saturday 8:00p
Detroit Lions at Dallas Cowboys Sunday 1:00p
Oakland Raiders at New York Jets Sunday 1:00p
Seattle Seahawks at Tampa Bay Buccaneers Sunday 1:00p
St. Louis Rams at Minnesota Vikings Sunday 1:00p
Carolina Panthers at New Orleans Saints Sunday 1:00p
Cleveland Browns at Houston Texans Sunday 1:00p
New England Patriots at Tennessee Titans Sunday 1:00p
Jacksonville Jaguars at Kansas City Chiefs Sunday 1:00p
Pittsburgh Steelers at Cincinnati Bengals Sunday 1:00p
San Francisco 49ers at Denver Broncos Sunday 4:15p
Miami Dolphins at Indianapolis Colts Sunday 4:15p
Atlanta Falcons at Philadelphia Eagles Sunday 4:15p
Buffalo Bills at Baltimore Ravens Sunday 4:15p
Arizona Cardinals at San Diego Chargers Sunday 4:15p
Green Bay Packers at Chicago Bears Sunday 8:15p
Week #18 NFL Schedule
---------------------------------------------------------
Away Home Date Time
------------------ -- -------------------- -------- -----
Kansas City Chiefs at Indianapolis Colts Saturday 4:30p
Dallas Cowboys at Seattle Seahawks Saturday 8:00p
New York Jets at New England Patriots Sunday 1:00p
New York Giants at Philadelphia Eagles Sunday 4:30p
Team Owner Statistics
---------------------------------------------------------------------------------------
Start Pot Coach Bench Wkly Wkly Coulda Woulda Power
Team Pts Pts Grade Pts Highs Lows Won Lost Rank
------------------------- ------- ------- ------ ------- ----- ---- ------ ------ -----
7. Washington Sucks 3060.90 3664.05 83.5% 1652.50 2 0 2 3 64.98
4. Moofusses Monkeys 2947.30 3606.00 81.7% 1960.05 5 1 4 3 64.40
5. Raging Bullmooses 2893.00 3406.50 84.9% 1951.70 0 0 5 6 60.74
1. Speedwalking Cheetahs 2868.45 3494.15 82.1% 1837.00 2 4 4 3 60.53
8. Steel Curtain 2853.95 3394.05 84.1% 1308.15 1 2 4 5 56.22
2. Rat Bastard 3068.80 3707.50 82.8% 1589.25 3 1 6 1 55.02
9. Texas Tittie Twisters 2553.35 3270.05 78.1% 2109.10 1 2 3 4 53.78
3. BiteMe Piranhas 2643.90 3198.45 82.7% 1424.55 1 2 4 6 53.36
11. Prime Time 2868.45 3455.45 83.0% 1643.30 0 0 3 3 53.16
6. Thundering Butts 2530.85 3202.70 79.0% 1760.70 1 3 3 4 50.29
10. Bell's Badassess 2976.15 3335.20 89.2% 1400.80 1 2 3 3 49.92
2006 Fantasy Football League All Stars for 2006 Week #17
========================================================
* indicates the player is available
Quarterback
---------------------------------
* Player NFL Pts
- --------------------- --- -----
MANNING,PEYTON IND 48.40
PALMER,CARSON CIN 36.50
RIVERS,PHILIP SD 31.00
BULGER,MARC STL 30.80
FAVRE,BRETT GB 30.00
ROMO,TONY DAL 29.30
BRADY,TOM NE 28.30
HASSELBECK,MATT SEA 27.40
GARRARD,DAVID JAX 18.50
VICK,MICHAEL ATL 17.50
Running Back
---------------------------------
* Player NFL Pts
- --------------------- --- -----
BARBER,TIKI NYG 72.60
JACKSON,STEVEN STL 59.20
JOHNSON,LARRY KC 55.00
GORE,FRANK SF 39.00
PARKER,WILLIE PIT 38.50
JONES-DREW,MAURICE(R) JAX 36.60
BETTS,LADELL WAS 36.30
FOSTER,DE'SHAUN CAR 27.20
DUNN,WARRICK ATL 24.00
GREEN,AHMAN GB 23.75
Wide Receiver
---------------------------------
* Player NFL Pts
- --------------------- --- -----
SMITH,STEVE CAR 40.20
WILLIAMS,ROY DET 38.80
FURREY,MIKE DET 37.40
OWENS,TERRELL DAL 35.40
MOSS,SANTANA WAS 32.60
GLENN,TERRY DAL 27.80
BOLDIN,ANQUAN ARI 27.75
HOLT,TORRY STL 27.00
HARRISON,MARVIN IND 25.80
WAYNE,REGGIE IND 20.00
Kicker
---------------------------------
* Player NFL Pts
- --------------------- --- -----
NEDNEY,JOE SF 59.40
WILKINS,JEFF STL 41.00
KAEDING,NATE SD 34.40
VINATIERI,ADAM IND 34.00
RACKERS,NEIL ARI 25.60
KASAY,JOHN CAR 17.80
AKERS,DAVID PHI 16.15
GRAHAM,SHAYNE CIN 15.15
CARNEY,JOHN NO 6.00
GOULD,ROBBIE CHI 2.00
Team Defense
---------------------------------
* Player NFL Pts
- --------------------- --- -----
BALTIMORE BAL 60.70
NEW ENGLAND NE 38.80
SEATTLE SEA 37.80
DENVER DEN 31.30
JACKSONVILLE JAX 12.50
DALLAS DAL 11.80
CHICAGO CHI 10.20
NEW YORK NYG 6.20
ATLANTA ATL 1.20
NEW ORLEANS NO -2.30
2006 Fantasy Football League Scoring Breakdown for 2006 Week #17
================================================================
1. Speedwalking Cheetahs (9-6-1)
Randy Fowler
--------------------------------------------------------------------------------------------------------------
Pos Player Team IR Pts * GP YTD Avg Bye Week #
--- --------------------- ---- -- ------ - -- -------- ----- --- ---------------------------------------------
QB VICK,MICHAEL ATL 17.50 16 (490.90) 30.68 5 P: 8-14-0- 81 R: 3- 17 TD:P7
RB BUSH,REGGIE(R) NO 14.60 16 (433.90) 27.12 7 R: 3- 20 C: 2- 13 TD:R1
RB DUNN,WARRICK ATL 24.00 16 (311.75) 19.48 5 R:19- 58 C: 3- 17 TD:C7
WR GLENN,TERRY DAL 27.80 16 (317.60) 19.85 3 C: 6-109
WR MOSS,SANTANA WAS 32.60 14 (262.90) 18.78 8 C: 6-103 TD:C48
PK KASAY,JOHN CAR 17.80 16 (376.60) 23.54 9 FGs:19 XPs:4/4
Def MIAMI MIA -2.40 16 (565.80) 35.36 8 FR:1 PA:27 YA:399
_________________________________ ______ _____________________________________________________________________
Starter Points = 131.90
Offensive Points = 134.30
Defensive Points = -2.40
QB PENNINGTON,CHAD NYJ 21.70 ! 16 (358.05) 22.38 9 P:22-30-0-157 R: 3- 0 TD:P1
QB PLUMMER,JAKE DEN -4.10 16 (215.05) 13.44 4 P: 0- 2-1- 0 R: 2- 2
RB TAYLOR,FRED JAX 17.40 ! 15 (325.35) 21.69 6 R: 7- 26 C: 1- 26 TD:C26
WR GALLOWAY,JOEY TB 37.60 ! 16 (317.80) 19.86 4 C: 8-118 TD:C4
PK MARE,OLINDO MIA 65.80 ! 16 (368.65) 23.04 8 FGs:28,38,42,27,34 XPs:1/1
Def PITTSBURGH PIT 13.50 ! 16 (431.90) 26.99 4 PA:17 YA:295
_________________________________ ______ _____________________________________________________________________
Bench Points = 151.90
Potential Points = 212.60
2. Rat Bastard (7-8)
Ron House
--------------------------------------------------------------------------------------------------------------
Pos Player Team IR Pts * GP YTD Avg Bye Week #
--- --------------------- ---- -- ------ - -- -------- ----- --- ---------------------------------------------
QB MANNING,ELI NYG 15.70 16 (360.85) 22.55 4 P:12-26-0-101 R: 3- -2 TD:P6
RB GORE,FRANK SF 39.00 16 (521.75) 32.61 7 R:31-153 C: 2- 32
RB TOMLINSON,LADAINIAN SD 18.00 16 (713.85) 44.62 3 R:16- 66 C: 2- 14
WR DRIVER,DONALD GB 12.40 16 (397.55) 24.85 6 C: 3- 23 R: 1- -6 TD:C9
WR FURREY,MIKE DET 37.40 16 (349.00) 21.81 8 C:11-102 TD:C13
PK VINATIERI,ADAM IND 34.00 13 (401.05) 30.85 6 FGs:46,34 XPs:3/3
Def NEW ORLEANS NO -2.30 16 (408.80) 25.55 7 PA:31 YA:313
_________________________________ ______ _____________________________________________________________________
Starter Points = 154.20
Offensive Points = 156.50
Defensive Points = -2.30
QB HUARD,DAMON KC 5.40 10 (222.40) 22.24 3 P: 2- 3-0- 54
QB LOSMAN,J.P. BUF 16.70 ! 16 (332.90) 20.81 8 P:20-35-2-237 R: 1- 10 TD:P44,HIR31
RB JONES,KEVIN DET 0.00 12 (328.30) 27.36 8
WR COLES,LAVERANUES NYJ 6.80 16 (347.15) 21.70 9 C: 2- 24
PK SCOBEE,JOSH JAX 18.60 16 (429.10) 26.82 6 FGs:33 XPs:3/3
Def OAKLAND OAK 14.90 ! 16 (457.30) 28.58 3 S:1-8 PA:23 YA:266
_________________________________ ______ _____________________________________________________________________
Bench Points = 62.40
Potential Points = 172.40
3. BiteMe Piranhas (9-7)
Larry Tompkins
--------------------------------------------------------------------------------------------------------------
Pos Player Team IR Pts * GP YTD Avg Bye Week #
--- --------------------- ---- -- ------ - -- -------- ----- --- ---------------------------------------------
QB ROMO,TONY DAL 29.30 16 (337.20) 21.08 3 P:23-32-1-321 R: 4- 16 F:4-2 TD:P6,P56
RB ADDAI,JOSEPH(R) IND 17.10 16 (360.20) 22.51 6 R:21- 64 C: 3- 29 F:1-1
RB PARKER,WILLIE PIT 38.50 16 (443.20) 27.70 4 R:37-134 C: 2- 11 F:1-1 TD:R1,R1
WR COTCHERY,JERRICHO NYJ 17.00 16 (315.20) 19.70 9 C: 7- 53 R: 1- -3
WR WELKER,WES MIA 19.90 16 (383.40) 23.96 8 C: 3- 23 PRs: 2- 8 KRs: 3-107
PK RACKERS,NEIL ARI 25.60 16 (419.40) 26.21 9 FGs:28,20 XPs:2/2
Def DENVER DEN 31.30 16 (446.50) 27.91 4 I:1-70 S:5-26 PA:26 YA:357 TD:IR70
_________________________________ ______ _____________________________________________________________________
Starter Points = 178.70
Offensive Points = 147.40
Defensive Points = 31.30
QB BLEDSOE,DREW DAL 0.00 6 (125.00) 20.83 3
QB JOHNSON,BRAD MIN 1.20 15 (236.65) 15.78 6 P: 1- 1-0- 12
RB PORTIS,CLINTON WAS 0.00 8 (197.60) 24.70 8
WR GATES,ANTONIO SD 21.20 ! 16 (309.80) 19.36 3 C: 4- 56 TD:C33
PK LINDELL,RIAN BUF 2.00 16 (364.15) 22.76 8 XPs:1/1
Def INDIANAPOLIS IND 16.10 16 (303.90) 18.99 6 I:1-8 S:2-6 PA:22 YA:354
_________________________________ ______ _____________________________________________________________________
Bench Points = 40.50
Potential Points = 182.90
4. Moofusses Monkeys (10-6)
Roger Fowler
--------------------------------------------------------------------------------------------------------------
Pos Player Team IR Pts * GP YTD Avg Bye Week #
--- --------------------- ---- -- ------ - -- -------- ----- --- ---------------------------------------------
QB MANNING,PEYTON IND 48.40 16 (605.65) 37.85 6 P:22-37-0-282 R: 1- 11 TD:P2,R11,P27
RB BARBER,MARION DAL 18.60 16 (289.00) 18.06 3 R: 7- 15 C: 5- 23 TD:R1
RB BETTS,LADELL WAS 36.30 16 (385.25) 24.08 8 R:20- 92 C: 6- 52 F:1-1 TD:C7
WR HOUSHMANDZADEH,T.J. CIN 12.80 14 (361.40) 25.81 5 C: 4- 44
WR JOHNSON,KEYSHAWN CAR 7.80 16 (254.80) 15.92 9 C: 3- 24
PK WILKINS,JEFF STL 41.00 16 (485.40) 30.34 7 FGs:53,42 XPs:5/5
Def BALTIMORE BAL 60.70 16 (831.50) 51.97 7 FR:1 I:2-75 S:3-23 PA:7 YA:253 TD:IR31
_________________________________ ______ _____________________________________________________________________
Starter Points = 225.60
Offensive Points = 164.90
Defensive Points = 60.70
QB GROSSMAN,REX CHI -26.90 16 (314.65) 19.67 7 P: 2-12-3- 33 R: 2- -1 F:1-1 TD:HIR55,HIR30
QB LEFTWICH,BYRON JAX 0.00 6 (151.00) 25.17 6
RB JONES,THOMAS CHI 5.80 16 (339.70) 21.23 7 R: 9- 27 C: 1- -3
WR BROWN,REGGIE PHI 0.00 16 (270.75) 16.92 9
PK VANDERJAGT,MIKE --- 0.00 10 (219.00) 21.90 0
Def SAN DIEGO SD 10.60 16 (588.50) 36.78 3 FR:1 S:1-10 PA:20 YA:444 TD:FR0
_________________________________ ______ _____________________________________________________________________
Bench Points = -10.50
Potential Points = 225.60
5. Raging Bullmooses (8-7)
Ricky Humphries
--------------------------------------------------------------------------------------------------------------
Pos Player Team IR Pts * GP YTD Avg Bye Week #
--- --------------------- ---- -- ------ - -- -------- ----- --- ---------------------------------------------
QB PALMER,CARSON CIN 36.50 16 (464.60) 29.04 5 P:20-38-0-251 R: 2- -3 TD:P66,P5
RB FOSTER,DE'SHAUN CAR 27.20 14 (247.70) 17.69 9 R:19- 79 C: 3- 12 TD:R2
RB TAYLOR,CHESTER MIN 13.60 15 (360.40) 24.03 6 R:13- 29 C: 1- 4 TD:R1
WR HOLT,TORRY STL 27.00 16 (383.85) 23.99 7 C: 9- 90
WR WAYNE,REGGIE IND 20.00 16 (401.75) 25.11 6 C: 6- 70
PK KAEDING,NATE SD 34.40 16 (450.75) 28.17 3 FGs:47,35 XPs:3/3
Def ATLANTA ATL 1.20 16 (395.00) 24.69 5 FR:1 PA:24 YA:393
_________________________________ ______ _____________________________________________________________________
Starter Points = 159.90
Offensive Points = 158.70
Defensive Points = 1.20
QB FRYE,CHARLIE CLE 16.90 14 (249.65) 17.83 6 P:25-34-1-187 R: 5- 36 F:1-1 TD:HFR47
QB MCNAIR,STEVE BAL 19.10 16 (358.80) 22.43 7 P:23-35-1-216 R: 5- 10
RB BROWN,RONNIE MIA 23.75 ! 13 (301.20) 23.17 8 R:21-115 C: 1- 10 F:1-0
WR EVANS,LEE BUF 42.00 ! 16 (383.50) 23.97 8 C: 7-145 TD:C44
PK ELAM,JASON DEN 35.00 ! 16 (404.45) 25.28 4 FGs:22,21,22 XPs:2/2
Def PHILADELPHIA PHI 32.20 ! 16 (447.70) 27.98 9 I:1-12 S:5-37 PA:17 YA:378
_________________________________ ______ _____________________________________________________________________
Bench Points = 168.95
Potential Points = 223.65
6. Thundering Butts (5-9)
Steve Branton
--------------------------------------------------------------------------------------------------------------
Pos Player Team IR Pts * GP YTD Avg Bye Week #
--- --------------------- ---- -- ------ - -- -------- ----- --- ---------------------------------------------
QB HASSELBECK,MATT SEA 27.40 12 (291.45) 24.29 5 P:17-29-0-216 R: 3- -1 TD:P5
RB GREEN,AHMAN GB 23.75 14 (357.30) 25.52 6 R:22- 71 C: 4- 39 F:1-0
RB JAMES,EDGERRIN ARI 19.20 16 (335.70) 20.98 9 R:16- 66 TD:R8
WR BURRESS,PLAXICO NYG 7.20 15 (313.85) 20.92 4 C: 2- 26
WR FITZGERALD,LARRY ARI 16.60 13 (293.20) 22.55 9 C: 4- 33 TD:C9
PK GOULD,ROBBIE CHI 2.00 16 (512.60) 32.04 7 XPs:1/1
Def JACKSONVILLE JAX 12.50 16 (453.50) 28.34 6 FR:1 I:2-4 S:3-10 PA:35 YA:395
_________________________________ ______ _____________________________________________________________________
Starter Points = 108.65
Offensive Points = 96.15
Defensive Points = 12.50
QB BRUNELL,MARK WAS 1.20 10 (200.20) 20.02 8 R: 1- 6
QB SMITH,ALEX SF 12.00 16 (325.55) 20.35 7 P:17-32-1-194 R: 2- 8 F:2-0 TD:HIR70,P32
RB LEWIS,JAMAL BAL 17.20 16 (307.90) 19.24 7 R:20- 69 C: 1- 12
WR COLSTON,MARQUES(R) NO 0.00 14 (325.60) 23.26 7
PK TYNES,LAWRENCE KC 10.00 ! 16 (373.05) 23.32 3 XPs:5/5
Def BUFFALO BUF 12.80 ! 16 (419.70) 26.23 8 I:1-0 PA:19 YA:327
_________________________________ ______ _____________________________________________________________________
Bench Points = 53.20
Potential Points = 116.95
7. Washington Sucks (10-6)
Chad West
--------------------------------------------------------------------------------------------------------------
Pos Player Team IR Pts * GP YTD Avg Bye Week #
--- --------------------- ---- -- ------ - -- -------- ----- --- ---------------------------------------------
QB RIVERS,PHILIP SD 31.00 16 (414.30) 25.89 3 P:19-24-1-231 R: 1- 2 TD:P33,P14
RB BARBER,TIKI NYG 72.60 16 (504.40) 31.53 4 R:23-234 C: 3- 24 TD:R15,R55,R50
RB JACKSON,STEVEN STL 59.20 16 (639.30) 39.96 7 R:25-142 C: 2- 24 TD:C10,R2,R59,R4
WR BOLDIN,ANQUAN ARI 27.75 16 (350.95) 21.93 9 C: 4-112 R: 2- 18 F:1-0
WR JOHNSON,ANDRE HOU 4.40 16 (362.95) 22.68 5 C: 2- 12
PK AKERS,DAVID PHI 16.15 16 (315.65) 19.73 9 FGs:-23,41 XPs:3/3
Def DALLAS DAL 11.80 16 (410.00) 25.62 3 I:1-21 S:5-29 PA:39 YA:362
_________________________________ ______ _____________________________________________________________________
Starter Points = 222.90
Offensive Points = 211.10
Defensive Points = 11.80
QB CARR,DAVID HOU 0.25 16 (291.60) 18.23 5 P: 9-15-1- 86 R: 5- -8 F:1-0
QB DELHOMME,JAKE CAR 32.10 ! 13 (312.90) 24.07 9 P:23-27-0-207 R: 3- -3 TD:P22,P15
RB MCALLISTER,DEUCE NO 0.00 15 (338.80) 22.59 7
WR WARD,HINES PIT 21.20 ! 14 (304.25) 21.73 4 C: 5- 51 R: 2- 30
PK LONGWELL,RYAN MIN 6.00 16 (312.65) 19.54 6 XPs:3/3
Def CINCINNATI CIN 2.30 16 (364.00) 22.75 5 FR:1 I:1-28 S:1-5 PA:23 YA:482
_________________________________ ______ _____________________________________________________________________
Bench Points = 61.85
Potential Points = 240.80
8. Steel Curtain (9-6-1)
Richard Jackowski
--------------------------------------------------------------------------------------------------------------
Pos Player Team IR Pts * GP YTD Avg Bye Week #
--- --------------------- ---- -- ------ - -- -------- ----- --- ---------------------------------------------
QB GARRARD,DAVID JAX 18.50 11 (217.50) 19.77 6 P:10-18-1-140 R: 1- 15 TD:P26
RB ALEXANDER,SHAUN SEA 23.70 10 (222.55) 22.25 5 R:28- 92 C: 1- 14 F:1-1 TD:R1
RB JONES-DREW,MAURICE(R) JAX 36.60 16 (499.25) 31.20 6 R:12- 46 C: 4- 16 KRs: 5-142 TD:R5
WR SMITH,STEVE CAR 40.20 14 (384.20) 27.44 9 C: 7- 85 R: 1- 21 TD:C22,C15
WR WALKER,JAVON DEN 9.00 16 (364.40) 22.77 4 C: 4- 25
PK BRYANT,MATT TB 1.10 16 (256.65) 16.04 4 FGs:-44 XPs:1/1
Def NEW ENGLAND NE 38.80 16 (607.60) 37.98 6 FR:1 I:2-28 S:5-20 PA:23 YA:342
_________________________________ ______ _____________________________________________________________________
Starter Points = 167.90
Offensive Points = 129.10
Defensive Points = 38.80
QB CULPEPPER,DAUNTE MIA 0.00 4 (88.65) 22.16 8
QB GRADKOWSKI,BRUCE(R) TB 0.00 14 (173.55) 12.40 4
RB WILLIAMS,CARNELL TB 0.00 14 (221.30) 15.81 4
WR SMITH,L.J. PHI 0.00 16 (204.20) 12.76 9
PK BROWN,JOSH SEA 39.60 ! 16 (388.15) 24.26 5 FGs:35,30,23 XPs:2/2
Def CLEVELAND CLE 37.30 16 (321.00) 20.06 6 I:1-41 S:1-3 PA:14 YA:177
_________________________________ ______ _____________________________________________________________________
Bench Points = 76.90
Potential Points = 206.40
9. Texas Tittie Twisters (6-9)
Damon
--------------------------------------------------------------------------------------------------------------
Pos Player Team IR Pts * GP YTD Avg Bye Week #
--- --------------------- ---- -- ------ - -- -------- ----- --- ---------------------------------------------
QB FAVRE,BRETT GB 30.00 16 (385.85) 24.12 6 P:21-42-1-285 TD:P9
RB JONES,JULIUS DAL 5.40 16 (273.70) 17.11 3 R:10- 27
RB MCGAHEE,WILLIS BUF 0.10 14 (269.70) 19.26 8 R:11- 23 F:1-1
WR OWENS,TERRELL DAL 35.40 16 (401.00) 25.06 3 C: 6-117 TD:C56
WR WITTEN,JASON DAL 16.40 16 (220.80) 13.80 3 C: 4- 62
PK NEDNEY,JOE SF 59.40 16 (415.00) 25.94 7 FGs:46,29,46,36 XPs:2/2
Def CHICAGO CHI 10.20 16 (630.10) 39.38 7 I:1-7 S:2-9 PA:26 YA:373
_________________________________ ______ _____________________________________________________________________
Starter Points = 156.90
Offensive Points = 146.70
Defensive Points = 10.20
QB BREES,DREW NO 2.35 16 (516.55) 32.28 7 P: 4- 5-0- 46 R: 1- 0 F:1-0
QB ROETHLISBERGER,BEN PIT 32.70 ! 15 (355.15) 23.68 4 P:19-28-1-280 R: 3- 16 TD:P67
RB DILLON,COREY NE 39.20 ! 16 (275.80) 17.24 6 R:12- 67 C: 2- 59 TD:R21,R1
WR MUHAMMAD,MUHSIN CHI 6.40 16 (258.40) 16.15 7 C: 1- 27
PK REED,JEFF PIT 17.00 16 (328.60) 20.54 4 FGs:35 XPs:2/2
Def KANSAS CITY KC 14.30 ! 16 (403.80) 25.24 3 I:1-16 S:3-22 PA:30 YA:397 TD:BP0
_________________________________ ______ _____________________________________________________________________
Bench Points = 111.95
Potential Points = 202.80
10. Bell's Badassess (6-10)
Jerry Bell
--------------------------------------------------------------------------------------------------------------
Pos Player Team IR Pts * GP YTD Avg Bye Week #
--- --------------------- ---- -- ------ - -- -------- ----- --- ---------------------------------------------
QB BULGER,MARC STL 30.80 16 (528.65) 33.04 7 P:19-30-0-248 TD:P10
RB JOHNSON,LARRY KC 55.00 16 (585.80) 36.61 3 R:33-138 C: 5- 22 P: 0- 1-0- 0 TD:R1,R2,R12
RB MARONEY,LAURENCE(R) NE 21.80 14 (325.60) 23.26 6 R:13- 73 C: 2- -4 TD:R1
WR CHAMBERS,CHRIS MIA 12.20 16 (237.40) 14.84 8 C: 3- 39 R: 1- 7
WR HARRISON,MARVIN IND 25.80 16 (435.70) 27.23 6 C: 5- 74 TD:C27
PK CARNEY,JOHN NO 6.00 16 (371.25) 23.20 7 XPs:3/3
Def NEW YORK NYG 6.20 16 (336.60) 21.04 4 FR:1 I:1--7 S:1-3 PA:28 YA:393
_________________________________ ______ _____________________________________________________________________
Starter Points = 157.80
Offensive Points = 151.60
Defensive Points = 6.20
QB KITNA,JON DET 55.10 ! 16 (434.00) 27.13 8 P:28-42-1-306 R: 5- 25 TD:P20,P15,P13,P21
QB WARNER,KURT ARI 41.60 7 (116.55) 16.65 9 P:22-32-0-356 TD:P9
RB JOHNSON,RUDI CIN 11.00 16 (363.40) 22.71 5 R:13- 47 C: 1- 3
WR HENDERSON,DEVERY NO 16.20 ! 13 (219.80) 16.91 7 C: 2- 71
PK HANSON,JASON DET 51.40 ! 16 (432.30) 27.02 8 FGs:33,25,26,23 XPs:3/3
Def TAMPA BAY TB 11.60 ! 16 (304.90) 19.06 4 FR:1 S:1-4 PA:23 YA:344
_________________________________ ______ _____________________________________________________________________
Bench Points = 186.90
Potential Points = 236.90
11. Prime Time (5-10)
Bo Dickerson
--------------------------------------------------------------------------------------------------------------
Pos Player Team IR Pts * GP YTD Avg Bye Week #
--- --------------------- ---- -- ------ - -- -------- ----- --- ---------------------------------------------
QB BRADY,TOM NE 28.30 16 (431.70) 26.98 6 P:15-24-0-225 R: 1- -1 TD:P62
RB HENRY,TRAVIS TEN 22.00 14 (310.80) 22.20 7 R:21-102 C: 1- 3
RB WESTBROOK,BRIAN PHI 7.40 15 (525.00) 35.00 9 R: 1- 3 C: 1- 29
WR JOHNSON,CHAD CIN 14.60 16 (403.30) 25.21 5 C: 4- 53
WR WILLIAMS,ROY DET 38.80 16 (377.40) 23.59 8 C: 6-104 TD:C20,C15
PK GRAHAM,SHAYNE CIN 15.15 16 (395.85) 24.74 5 FGs:-39,34 XPs:2/2
Def SEATTLE SEA 37.80 16 (409.10) 25.57 5 FR:2 S:1-8 PA:7 YA:287
_________________________________ ______ _____________________________________________________________________
Starter Points = 164.05
Offensive Points = 126.25
Defensive Points = 37.80
QB LEINART,MATT(R) ARI 0.00 12 (264.50) 22.04 9
QB YOUNG,VINCE(R) TEN 18.75 15 (342.25) 22.82 7 P:15-36-2-227 R: 2- 29 F:2-1 TD:R28
RB BROWN,CHRIS TEN 0.00 5 (31.75) 6.35 7
WR JACKSON,DARRELL SEA 0.00 13 (311.95) 24.00 5
PK JANIKOWSKI,SEBASTIAN OAK 13.00 16 (265.20) 16.58 3 FGs:35
Def MINNESOTA MIN -22.60 16 (475.70) 29.73 6 PA:41 YA:416
